City Agencies
CIVIL SERVICE / CREDIT REPORT / NYPD / SPECIFIC COMPLAINTS
We are working to provide a comprehensive list of local agencies to better serve you within our community. For a city wide life line please consult the New York City's website www.nyc.gov/html/doitt/html/news/pr010509.shtml.
Emergencies Dial 911
Noise and Non Emergencies Dial 311
|
NYPD Local Law Enforcement Agents |
||
| Auxiliary Coordinator | 212-239-9836 | |
| Community Affairs Unit | 212-335-9082 | |
| HPD Narcotics Control Unit | 212-806-8144 | |
| Manhattan District Attorney's Office | 212-335-9000 | |
| Manhattan South Narcotics | 212-477-7317 | |
| Manhattan South TNT | 212-385-2900 | |
| Midtown South Community Affairs | 212-239-9846 | |
| Midtown South Community Affairs | 212-239-2237 | |
| Midtown South Community Policing | 212-239-9805 | |
| Midtown South Complaint Room | 212-239-9819 | |
| Midtown South Crime Prevention | 212-239-9846 | |
| Midtown South Detective Squad | 212-239-9856 | |
| Midtown South Domestic Violence | 212-239-9863 | |
| Midtown South Precinct | 212-239-9811 | |
| Midtown South Youth Officer | 212-239-9817 | |
| Narcotics Eviction Program | 212-335-4370 | |
| NY County Identity Theft | 212-335-9600 | |
| NYC Housing Authority Drug Hotline Number | 718-423-7847 | |
| NYC Housing Authority Police Service Area #4 | 212-475-1885 | |
| NYPD OCCB [Organized Crime Control Bureau] | 212-347-6622 | |
| Special Prosecutions | 212-335-8922 | |
| Witness Aid Service Unit | 212-335-9040 | |
| Nearby Precincts | ||
| Midtown North Community Affairs | 212-767-8447 | |
| Midtown North Crime Prevention | 212-767-8445 | |
| Midtown North Precinct | 212-767-8400 | |
| Midtown North Community Policing | 212-767-8405 / 8451 | |
|
CIVIL SERVICE Other Resources for the Community |
||
| Birth Certificates | 212-630-1087 | |
| Bronx Clinic | 718-901-6537 | |
| Chelsea Clinic | 212-239-1700 / 11 | |
| Coalition For The Homeless | 212-964-5900 | |
| Community Board #4 www.manhattancb4.org | 212-736-4536 | |
| Community Board #5 | 212-686-7806 | |
| Community Board #5 | 212-456-0907 | |
| Division of Substance Abuse Services (NY State) | 800-522-5353 | |
| Federal Trade Commission's | 877-438-4338 | |
| Mayor's Community Assistance Unit | 212-788-7418 | |
| Medicaid Restriction | 212-630-1087 | |
| Midtown Community Court | 646-264-1302 | |
| Midtown Community Court | 646-264-1340 | |
| Midtown Community Court | 646-264-1337 | |
| MTA Info Line | 718-330-1234 | |
| NYC Homeless Services Commissioner | 212-361-8000 | |
| Police Outreach | 718-243-3620 | |
| Project Help-Mentally III | 212-238-7775 / 7 | |
| Salvation Army | 212-758-0763 | |
| The Citizens Alliance for Drug Free City | 212-989-0909 | |
| V.A. Hospital | 212-686-7500 | |
| V.A. Outreach Center | 800-233-9999 Ext. 3072 | |
| VOA | 212-481-4610 Ext. 209 | |
| CREDIT REPORTS | ||
| Equifax | 800-685-111 | |
| Equifax | 800-525-6285 | |
| Experian | 800-397-3742 | |
| Transunion | 800-888-4213 | |
| Transunion | 800-680-7289 |
NEED TO COMPLAIN...
Angry? Pick Up the Phone!
How many times has it happened? You lie in bed listening to your unaccomplished saxophone playing upstairs neighbor practice for the sixth night in a row. Or you notice that the light at the end of your street is out again. Or an airplane lost your luggage in Des Moines. These are the kinds of things that annoy you incredibly, and then pass from your mind. You should complain, you want to complain, but you really haven’t a clue who to complain to. Here it is: a list of some of the more common annoyances of life in New York, and who in city, state and federal government to call when they happen to you.
| Advertising | ||
| Misleading or deceptive ads | Department of Consumer Affairs | 212-487-4398 |
| Federal Trade Commission | 212-264-1207 | |
|
Airlines |
||
| Delays, Lost Luggage, | DOT / Intergovernmental Affairs | 202-366-4000 |
| Overbooking, Rudeness | Comsumer Affairs | 212-487-4398 |
| Air Pollution | ||
| Fumes, smoke | Environmental protection | 718-699-9811 |
| Natural gas odors | Environmental Conservation | 718-482-4949 |
| Brooklyn Union Gas | 718-643-4050 | |
| Animal, Birds, Insects | ||
| Bites | Animal Affairs Bureau | 212-334-2618 |
| Dead animals on the street | Department of Sanitation | 212-219-8090 |
| Pest Control Problems | City Department ofHhealth | 212-442-1999 |
| Pet store animal deaths | Cconsumer affairs | 212-487-4398 |
| Building Hazard | ||
| Any and all | Department of buildings | 212-312-8530 |
| Dating Services | Consumer Affairs | 212-487-4398 |
| Day Camp | Bureau of day camps and recreation | 212-643-4311 |
| Doctors | ||
| Misconduct, Billing, Disputes | Dept. Health Conduct division | 212-613-2650 |
| Drug Dealers | Police | 212-374-4303 |
| Dry Cleaners | ||
| Damage/lost/price descrimination | Neighborhood Cleaners Association | 212-967-3002 |
| Food | ||
| Rotten, Unwholesome or unsavory food sold in supermarkets | State Dept. of Agriculture | 718-260-2977 |
| Rotten, Unwholesome or unsavory food sold in Restaurants or Bakeries | City Dept. Health | 212-442-1999 |
| Pricing Violations | Consumer Affairs | 212-487-4398 |
| Tampering or Poisoning | US Food and Drug Administration, Inspector Generals line | 800-368-5779 |
| FBI | 212-335-2700 | |
| Garbage | ||
| Non picking and other | City Sanitation Department | 212-219-8090 |
| Hospitals | ||
| Municipal Hospitl Complaints | City Health and Hospital Corporation | 212-556-8100 |
| Municipal Hospitl Complaints | City Dept. Health | 212-502-0855 |
| Housing | City of Housing Preservation | 212-690-4800 |
| Insurance | State Department of Insurance | 212-602-0203 |
| Mail Fraud, Obscene mail,service complaints | US Postal Inspector | 212-330-3844 |
| Late delivery or non delivery | Postmaster, New York | 212-330-3668 |
| Moving and storage | ||
| Late deliveries, damages | Consumer Affairs | 212-487-4398 |
| Pharmacists | ||
| Impropriety, overcharging | State Department of Education, Office of Professional Discipline | 212-951-6400 |
| Police Misconduct | Civilian Complaint Review Board | 212-323-8750 |
| Real-Estate sales, brokers | New York Department of State Division of Licensing | 212-417-5747 |
| Restaurants | ||
| Unsanitary Conditions | City Department of Health | 212-442-1999 |
| Sewers | ||
| Non functioning, odors, other | City Enviromental Protection Communication Center | 718-699-9811 |
| Sidewalks | ||
| Crackes sidewalks, holes, etc. | City Department of Transportation | (212) 442-7033 |
| Store Fraud | Consumer Affairs | 212-964-2100 |
| Street Cleaning | ||
| Broken, damaged, other | City Department of Transportation | (212) 442-7033 |
| Bureau of Traffic | 212-669-8312 | |
| Taxis | ||
| Overcharging, property damage | City Taxi and Limousine Commission | 212-221-TAXI |
| Utility | ||
| Billing desputes, cutoffs | State Public Services Commission | 212-219-3550 |
| Voting | ||
| Violations, registration problems | City Board of Elections | 212-886-3800 |
| Water | ||
| Water-quality problems | City Department of Health | 212-442-1999 |
| Low pressure | City Environmental Protection Communication Center | 718-699-9811 |
| For other complaint sources, refer to “Big Apple Street Smart” (the consulted press: 1992) |


